Three cached example scans for real reseller items: one BUY, one CAUTIOUS, one PASS. Same layout you'll see for your own scans.
Strong signal — 18 sold comps in the last 90 days with a tight spread around $815. PSA 9 Base Set Charizards continue to appreciate at ~7-9%/yr. Auction buy in the $600-680 range gives a healthy net after eBay fees. Skip if the auction climbs above $720.
| Sold | Where | Date | Price |
|---|---|---|---|
| 1999 Charizard PSA 9 #4/102 | eBay | 2026-07-08 | $825 |
| 1999 Charizard PSA 9 #4/102 | eBay | 2026-07-02 | $810 |
| 1999 Charizard PSA 9 #4/102 | eBay | 2026-06-27 | $799 |
| 1999 Charizard PSA 9 #4/102 | eBay | 2026-06-19 | $850 |
| 1999 Charizard PSA 9 #4/102 | eBay | 2026-06-14 | $780 |
| 1999 Charizard PSA 9 #4/102 | eBay | 2026-06-08 | $830 |
| Platform | Fee | Ship | Net | STR |
|---|---|---|---|---|
| BESTeBay | 13.3% | $15 | $622 | 72% |
| PWCC | 10.0% | $12 | $664 | 55% |
Ready to scan your own item?